# | Project | Amount Raised($) | Current Stage | Ongoing Quests | Chain | Industry | Project Socials | Status |
---|---|---|---|---|---|---|---|---|
Linea Protocol | $726M | Mainnet | 1 | Linea | Layer 2 | Participate | ||
StarkNet | $273M | Mainnet | 1 | Starknet | Layer 2, Rollup | Participate | ||
Base | Not Disclosed | Mainnet | 21 | Base | Layer 2 | Participate | ||
Polygon zkEVM | $450M | Mainnet | 0 | Polygon zkEVM | Layer 2 | |||
Cashmere Labs | Not Disclosed | Testnet | 1 | Omnichain | Omnichain Protocol, DeFi | Participate | ||
EigenLayer | $64.5M | Mainnet | 0 | Ethereum | ReStaking, DeFi | |||
LayerZero | $263.3M | Mainnet | 6 | Omnichain | Omnichain Protocol | Participate | ||
Socket (Bungee) | $5M | Mainnet | 0 | Omnichain | Infra, Omnichain Protocol | |||
Dracula Fi | Acquired | Mainnet | 0 | ZKsync | DeFi | |||
Caldera Protocol | $25M | Mainnet | 3 | Multichain | Layer 2, Infra | Participate | ||
FXDX Exchange | $0.613M | Mainnet | 0 | Optimism, Arbitrum, Base | DeFi | |||
ThirdWeb | $28M | Mainnet | 0 | Multichain | Gaming, Infra | |||
Pantos | $503M | Testnet | 2 | Multichain | Infra | Participate | ||
StarkDefi | Not Disclosed | Mainnet | 0 | Starknet | DeFi | |||
Cedro Finance | $1.5M | Testnet | 0 | Omnichain | Layer 2, Infra | |||
Scroll | $80M | Mainnet | 10 | Scroll | Layer 2 | Participate | ||
Mantle Protocol | $200M | Mainnet | 8 | Mantle | Layer 2 | Participate | ||
SEI Protocol | $30M | Mainnet | 0 | SEI | Layer 1 | |||
5irechain | $221M | Mainnet | 0 | 5irechain | Layer 1, RWA, DePIN | |||
Nibiru Chain | $8.5M | Mainnet | 0 | Nibiruchain | Layer 2, RWA, Infra | |||
Taiko Protocol | $22M | Mainnet | 2 | Taiko | Layer 2, Rollup | Participate | ||
Pheasant Network | Not Disclosed | Mainnet | 0 | Multichain | DeFi | |||
Manta Network | $6.6M | Mainnet | 0 | Manta | Layer 2 | |||
AltLayer | $7.2M | Mainnet | 0 | Ethereum | ReStaking | |||
Zerion | $20.5M | Mainnet | 0 | Multichain | DeFi | |||
DackieSwap | Not Disclosed | Mainnet | 0 | Multichain | DeFi | |||
Shardeum | $18.5M | Testnet | 0 | Shardeum | Layer 1 | |||
ZKsync | $458M | Mainnet | 4 | ZKsync | Layer 2 | Participate | ||
ZetaChain | $27M | Mainnet | 3 | Zetachain | Layer 1 | Participate | ||
Polyhedra Network | $25M | Mainnet | 1 | Omnichain | Omnichain Protocol, DeFi, Infra | Participate | ||
Gitcoin Passport | $11.8M | Mainnet | 0 | Multichain | Web3 Identity | |||
Davos Protocol | $0.5M | Mainnet | 0 | Omnichain | DeFi | |||
Fuel Network | $81.5M | Testnet | 8 | Fuel | Infra, Layer 1 | Participate | ||
Everclear | $15.7M | Mainnet | 0 | Omnichain | Infra, DeFi | |||
Lamina1 | Not Disclosed | Mainnet | 2 | Lamina1 | Web3 Social, Metaverse | Participate | ||
Synthr Defi | Not Disclosed | Testnet | 0 | Omnichain | Omnichain Protocol, DeFi | |||
Cyber | $25M | Mainnet | 0 | Cyber Network | Web3 Social, Layer 2 | |||
Dune | $79.4M | Mainnet | 0 | Multichain | Infra, DeFi | |||
Ethermail | $7M | Mainnet | 0 | Multichain | Infra, DeFi | |||
Starknet ID | Not Disclosed | Mainnet | 0 | Starknet | Web3 Identity | |||
Space ID Protocol | $10M | Mainnet | 0 | Multichain | Web3 Identity | |||
Lens Protocol | $12M | Mainnet | 0 | Polygon | Web3 Social | |||
Orbiter Finance | Not Disclosed | Mainnet | 0 | Omnichain | DeFi | |||
Metamask | Not Disclosed | Mainnet | 0 | Omnichain | DeFi, Infra | |||
Phi Protocol | $2M | Mainnet | 0 | Polygon | Web3 Identity | |||
Spin Fi | $3.8M | Mainnet | 0 | Near | DeFi | |||
Rage Trade | Not Disclosed | Mainnet | 0 | Multichain | DeFi | |||
Celestia | $55M | Mainnet | 0 | Celestia | Infra, Rollup | |||
Debank | $25M | Mainnet | 3 | Multichain | Web3 Identity, Web3 Social | Participate | ||
LI.FI Protocol | $17.5M | Mainnet | 0 | Omnichain | DeFi, Infra | |||
Entangle Protocol | Not Disclosed | Mainnet | 0 | Omnichain | Omnichain Protocol, Infra | |||
Layer3 | $6.2M | Mainnet | 0 | Omnichain | Web3 Identity, Questing | |||
Snapshot | $4M | Mainnet | 0 | Multichain | Infra, DeFi | |||
Disco | $9M | Mainnet | 0 | Multichain | Web3 Identity | |||
Decrypt | $10M | Mainnet | 0 | Omnichain | Web3 Media, Web3 Social | |||
Slingshot Finance | $23.3M | Mainnet | 0 | Omnichain | DeFi | |||
Paragraph | $10M | Mainnet | 0 | Base | Web3 Media, Web3 Social | |||
Unisat Wallet | Not Disclosed | Mainnet | 0 | Bitcoin | Bitcoin L2, DeFi | |||
Quai Network | $10M | Testnet | 0 | Quai Testnet | Infra, Layer 1 | |||
Aztec | $117M | Testnet | 0 | Aztec | Layer 2, Infra | |||
Monad | $19M | Testnet | 0 | Monad | Layer 1, Infra | |||
Dolomite | $2.5M | Mainnet | 0 | Multichain | Infra, DeFi | |||
Combo Network | $40M | Mainnet | 0 | Combo | Layer 2, Gaming | |||
Elixir Protocol | $2.1M | Mainnet | 0 | Multichain | Infra, DeFi | |||
ETHFi | $5.3M | Mainnet | 0 | Multichain | ReStaking | |||
Arbitrum Stylus | $123.7M | Testnet | 0 | Stylus | Layer 2, Infra | |||
Aark Digital | $6M | Mainnet | 0 | Arbitrum | DeFi | |||
Zora Protocol | $60M | Mainnet | 0 | Multichain | Layer 2, NFT | |||
GameSwift | $2M | Testnet | 0 | GameSwift | Gaming, Layer 2 | |||
Izumi Finance | $27.5M | Mainnet | 0 | Multichain | DeFi | |||
Lightlink Protocol | $6.2M | Mainnet | 0 | Lightlink | Layer 2 | |||
Morph L2 | $20M | Testnet | 2 | Morph | Layer 2 | Participate | ||
Moonveil | $14.4M | Mainnet | 0 | Moonveil | Gaming, Layer 2 | Participate | ||
Pencils Protocol | $2.1M | Mainnet | 0 | Scroll | DeFi | Participate | ||
Micro3 | $0M | Mainnet | 0 | Multichain | Web3 Identity, Web3 Social | Participate | ||
UNFK | $0M | 0 | Memecoin | |||||
Captain & Company | $7M | 0 | Gaming | |||||
Avarik Saga | $2.3M | 0 | Gaming | |||||
Valhalla Foundation | $17M | 0 | Gaming | |||||
Tari | $12.6M | 0 | Layer 1 | |||||
GM Network | $6M | 0 | AI, DePIN, Layer 2 | |||||
Mercle | $0.015M | 0 | Questing, Web3 Identity | |||||
Moku HQ | Not Disclosed | 0 | Questing, Gaming | |||||
LiveArt | $4.5M | 0 | Metaverse, NFT | |||||
Build.Top | $1.7M | 0 | Web3 Identity, Web3 Social | |||||
DRFT Party | Binance Incubated | 0 | Gaming, Web3 Social | |||||
Super Champs | $14M | 0 | Gaming | |||||
Rekt Drinks | Not Disclosed | 0 | Ethereum | RWA | ||||
ImmutableX | $857M | 0 | Gaming, Layer 2 | |||||
TOZUniverse | $18M | 0 | Gaming, Web3 Social | |||||
Mint Blockchain | $5M | 0 | Layer 2, NFT | |||||
Fantasy.Top | $0.6M | 0 | Fantasy, Gaming | |||||
Spacebar | $4.5M | 0 | Social, Web3 Gaming | |||||
Forge | $11M | 0 | Gaming | |||||
Kaidro | Not Disclosed | 0 | Gaming | |||||
Wilder World | $36M | 0 | Gaming | |||||
CryptoUnicorn | $26M | 0 | Gaming | |||||
Mocaverse | $31.88M | 0 | Gaming, Web3 Identity | |||||
CoinGecko | Not Disclosed | 0 | Infra, DeFi | |||||
Revolving Games | $25M | 0 | Gaming | |||||
Paragon | Not Disclosed | 0 | Gaming, Web3 Identity | |||||
DIN | $4M | 0 | AI, Web3 Identity | |||||
Atari | Not Disclosed | 0 | Gaming, Layer 2 | |||||
Ragnarok | Not Disclosed | 0 | Gaming | |||||
Fractal Bitcoin | $6M | Testnet | 2 | Bitcoin | Bitcoin L2 | Participate | ||
Goat Gaming | $10M | Mainnet | 4 | TON | Gaming, Infra | Participate | ||
Citrea | $2.7M | Testnet | 2 | Bitcoin, Citrea | Bitcoin L2 | Participate | ||
Story Protocol | $134.4M | Testnet | 3 | Sepolia, Story | Layer 1 | Participate | ||
Moonray.game | $3.5M | Mainnet | 3 | Ethereum | Gaming | Participate | ||
Daylight | $12M | Testnet | 1 | Base | RWA | Participate | ||
OmniBTC | $0 | Mainnet | 4 | Omnichain | Bitcoin L2, DeFi | Participate |
Get crypto questing and earning news right to your inbox! Sign up here so you don't miss a single newsletter.